|
Product Details:
|
| Condition: | New | CNC Or Not: | Normal |
|---|---|---|---|
| Drilling Speed: | 80-1250/95-1500rpm | Voltage: | 220/380v |
| Dimension(L*W*H): | 770*880*1160mm | Weight: | 320kg/370kg, 325kg/375kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Power: | 0.75KW(1HP)/1.5KW (2HP) |
| Port: | SHANGHAI |
| MODEL | ZAY7032FG | ZAY7040FG | ZAY7045FG |
| Max Face mill capacity | 32mm | 40mm | 45mm |
| Max End mill capacity | 63mm | 80mm | |
| End milling capacity | 20mm | 32mm | |
| Max.distance from spindle nose to table | 450mm | ||
| Min.distance from spindle axis to column | 260mm | ||
| Spindle travel | 130mm | ||
| Spindle taper | M.T.3 or R8 | M.T.4 or R8 | |
| Step of spindle speed | 6 | ||
| Range of spindle speed 50Hz | 80-1250 r.p.m | ||
| 60Hz | 95-1500 r.p.m | ||
| Swivel angleof headstock(perpendicularly) | 90° | ||
| Table size | 800×240mm | ||
| Forward and backward travel of table | 175mm | ||
| Left and right travel of table | 500mm | ||
| Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
| Voltage/frequency | As customer's requirement | ||
| Net weight/gross weight | 320kg/370kg, 325kg/375kg | ||
| Packing size | 770×880×1160mm | ||
| Loading amount | 36pcs/20container | ||
![]()
![]()
![]()
![]()
![]()
Tel: 86-566-2315052