|
Product Details:
|
Condition: | New | CNC Or Not: | Normal |
---|---|---|---|
Drilling Speed: | 45-1540r/min | Voltage: | Customer's Requirement |
Dimension(L*W*H): | 1020*1350*1850mm | Weight: | 910/1010kg |
After-sales Service Provided: | No Overseas Service Provided | Power: | 0.75KW/1.5KW |
Color: | Customizable | Port: | SHANGHAI |
Model | ZAY7532-1 | ZAY7540-1 | ZAY7545-1 | ||
Max. drilling capacity | 32mm | 40mm | 45mm | ||
Max. face milling capacity | 100mm | ||||
Max. end milling capacity | 25mm | ||||
Swivel angle of head-stock (End milling) at perpendicular direction | ±90º | ||||
Spindle travel (End milling) | 130mm | ||||
Distance between spindle nose and table | 80-480mm | ||||
Sliding arm travel | 500mm | ||||
Spindle taper (Horizon milling) | MT4 | ||||
Spindle taper (End milling) | MT3 | MT4 | |||
Spindle feed | 0.12, 0.18, 0.25 | ||||
Spindle speed (1400r/1280r/min Double speed motor) r/min | 4pole | 50Hz | 38,67,110,216,380,640 | ||
| 60Hz | 45,80,130,260,455,770 | |||
2pole | 50Hz | 76,134,220,432,760,1280 | |||
| 60Hz | 90,160,260,520,910,1540 | |||
Spindle speed(4P)(End milling) | 50Hz | 80,150,260,380,710,1250, | |||
60Hz | 100,180,310,460,850,1500 | ||||
T-solt | |||||
Forward and backward travel of table | 300mm | ||||
Left and right travel of table | 785mm | ||||
Travel of table on perpendicular direct | 400mm | ||||
Table size | 1000mm×240mm | ||||
Motor (Double speed/Horizon milling) | 1.3 kW / 1.8 kW | ||||
Motor(4P/End milling) | 0.75Kw | 1.1Kw | |||
Voltage | 220V/380V 50Hz/60Hz | ||||
Net weight | 920 kg | ||||
Special accessories | Milling cutter holder Ø63 or Ø75 Vice 90mm or 125 mm Center height of Graduation head 100 mm Mill chuck, Boring bar | ||||
Standard accessories | Double-head wrench 24mm×27mm 1pc Allen wrench 4mm,5mm,6mm 1pc each Screw driver(-) 150mm 1pc Drill stock MT3 1pc Drill chuck 1-13mm 1pc Wedge 1pc Drawbar A B 1pc each Drawbar washer 1pc each Milling cutter shaft MT4 1pc Oil gun 1pc Change sleeve 4—3 1pc |
Tel: 86-566-2315052