|
Product Details:
|
Condition: | New | Max. Length Of Workpiece (mm): | 800 |
---|---|---|---|
Range Of Spindle Speed(r.p.m): | 160 - 1360 R.p.m | Machining Capacity: | Heavy Duty |
Spindle Bore(mm): | 28 | Max. Turned Length (mm): | 800 Mm |
Type: | Horizontal | Spindle Motor Power(kW): | 0.55 |
Year: | 2020 | Voltage: | According To Customer Requirements |
Dimension(L*W*H): | 1430*580*1100 | Weight (KG): | 275 KG |
Warranty: | 1 Year | Key Selling Points: | Multifunctional |
Applicable Industries: | Building Material Shops, Farms, Restaurant, Home Use, Construction Works , Energy & Mining | Showroom Location: | Egypt, Canada, Turkey, United States, Italy, France, Philippines, Brazil, Peru, Saudi Arabia, Pakistan, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Romania, Bangladesh, South Africa, Ukraine, Kyrgyzstan, Uzbeki |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine | Machine Type: | Chamfering Machine |
After-sales Service Provided: | Overseas Service Center Available, Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | Model: | HQ800 |
Product Type: | Metal Cutting | Function: | Metal Turning |
Precision: | High Precision Machine | Processing: | Metal Working Lathe Machine |
After Warranty Service: | Video Technical Support, No Service, Field Maintenance And Repair Service | Local Service Location: | Canada, Turkey, United States, Italy, France, Germany, Philippines, Brazil, Pakistan, India, Mexico, Russia, Spain, Thailand, Australia, Morocco, Kenya, South Korea, Chile, Algeria, Sri Lanka, South Africa, Kazakhstan, Kyrgyzstan, Tajikistan |
Max. Swing Diameter (mm): | 420 | Port: | FOB SHANGHAI |
|
Model
|
|
HQ800
|
|
||
Turning
|
Swing over bed
|
|
φ420mm
|
|
||
|
Distance between centers
|
|
φ800mm
|
|
||
|
Max.longitudinal travel
|
|
700mm
|
|
||
|
Max.cross travel
|
|
195mm
|
|
||
|
Taper of spindle
|
|
M.T.4
|
|
||
|
Spindle hole
|
|
φ28mm
|
|
||
|
Step of spindle speed
|
|
7
|
|
||
|
Range of spindle speed
|
|
160~1360r.p.m
|
|
||
|
Metric thread range
|
|
0.6~6mm
|
|
||
|
Inch thread range
|
|
4~120T.P.J
|
|
||
Drilling&Milling
|
Max.drilling capacity
|
|
φ22mm
|
|
||
|
Worktable size(L*W)
|
|
475*160mm
|
|
||
|
Max.end mill
|
|
φ28mm
|
|
||
|
Max.face mill
|
|
φ80mm
|
|
||
|
Distance between spindle center and column
|
|
285mm
|
|
||
|
Distance between spindle and worktable
|
|
306mm
|
|
||
|
Headstock travel of up and down
|
|
110mm
|
|
||
|
Spindle taper
|
|
M.T.3
|
|
||
|
Step of spindle speed
|
|
16
|
|
||
|
Rangle of spindle speed
|
|
120~3000r.p.m
|
|
||
|
Swivel degree of headstock
|
|
±360°
|
|
||
Motor
|
Motor power
|
|
0.55kw
|
|
||
|
Packing size
|
|
1430*580*1100mm
|
|
||
|
N.weigh/G.weigh
|
|
275kgs/325kgs
|
|
Stadard Accs
Tel: 86-566-2315052