Product Details:
|
Condition: | New | Type: | CLASSIC |
---|---|---|---|
Max. Drilling Dia. (mm): | 45 Mm | Range Of Spindle Speed(r.p.m): | 95 - 1500 R.p.m |
CNC Or Not: | Normal | Drilling Speed: | 95-1500r.p.m |
Voltage: | Customed | Dimension(L*W*H): | 770*880*1160mm |
Power (kW): | 1.5 | Weight (KG): | 333 KG |
Warranty: | 1 Year | Key Selling Points: | Micro Precesion Feed |
Showroom Location: | None | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, OTHER, Advert |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine, OTHER | Product Name: | Gear Driven Type Milling Drilling Machine ZAY7045FG |
Driving Capacity: | Diameter=45mm | Face Milling Capacity: | Diameter=80mm |
Distance From Spindle Nose To Table: | 450mm | Spindle Travel: | 130mm |
Forward And Backward Travel Of Table: | 175mm | Left And Right Travel Of Table: | 500mm |
Table Size: | 800*240mm | Spindle Taper: | MT4orR8 |
Keyword: | Gear Head Manual Bench Drilling And Milling Machine | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | None |
Port: | SHANGHAI |
SPECIFICATIONS
|
|
|
Model
|
ZAY7045FG
|
|
Drilling capacity
|
φ45mm
|
|
Face milling capacity
|
φ80mm
|
|
End milling capacity
|
φ32mm
|
|
Distance from spindle nose to table
|
450mm
|
|
Min.distance from spindle axis to column
|
260mm
|
|
Spindle travel
|
130mm
|
|
Spindle taper
|
M.T.4 or R8
|
|
Step of spindle speed
|
6
|
|
Range of spindle speed 50Hz
|
80-1250 r.p.m
|
|
60Hz
|
95-1500 r.p.m
|
|
Swivel angle of headstock (horizontally)
|
90°
|
|
Table size
|
800×240mm
|
|
Forward and backward travel of table
|
175mm
|
|
Left and right travel of table
|
500mm
|
|
Motor Power
|
1.5KW(2HP)
|
|
Net weight/gross weight
|
283kg/333kg
|
|
Packing size(L×W×H)
|
770×880×1160mm
|
|
Loading amount/20'container
|
36pcs
|
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Tel: 86-566-2315052