| 
 | 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Type: | CLASSIC | 
|---|---|---|---|
| Max. Drilling Dia. (mm): | 32 Mm | Range Of Spindle Speed(r.p.m): | 95 - 1500 R.p.m | 
| CNC Or Not: | Normal | Drilling Speed: | 95-1500r.p.m | 
| Voltage: | Customed | Dimension(L*W*H): | 770*880*1160mm | 
| Power (kW): | 1.5 | Weight (KG): | 320 KG | 
| Warranty: | 1 Year | Key Selling Points: | Micro Precesion Feed | 
| Showroom Location: | None | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Marketing Type: | New Product 2020 | Machinery Test Report: | Provided | 
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year | 
| Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine, OTHER | Product Name: | Gear Dirven Type Drilling Milling Machine ZAY7032G | 
| Driving Capacity: | Diameter=32mm | Face Milling Capacity: | Diameter=63mm | 
| Distance From Spindle Nose To Table: | 440mm | Spindle Travel: | 130mm | 
| Forward And Backward Travel Of Table: | 175mm | Left And Right Travel Of Table: | 500mm | 
| Table Size: | 800*240mm | Spindle Taper: | MT3orR8 | 
| Keyword: | Gear Head Manual Bench Drilling And Milling Machine | After-sales Service Provided: | Online Support, Video Technical Support | 
| After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | None | 
| Port: | SHANGHAI | 

| Model | ZAY7032G | ZAY7040G | ZAY7045G | 
| Drilling capacity | 32mm | 40mm | 45mm | 
| Face milling capacity | 63mm | 80mm | 80mm | 
| End milling capacity | 20mm | 32mm | 32mm | 
| Distance from spindle nose to table | 440mm | 440mm | 440mm | 
| Min. distance from spindle axis to column | 272.5mm | 272.5mm | 272.5mm | 
| Spindle travel | 130mm | 130mm | 130mm | 
| Spindle taper | M. T. 3 or R8 | M. T. 4 or R8 | M. T. 4 or R8 | 
| Step of spindle speed | 6 | 6 | 6 | 
| Range of spindle speed 50Hz | 80-1250 r. p. m | 80-1250 r. p. m | 80-1250 r. p. m | 
|  60Hz | 95-1500 r. p. m | 95-1500 r. p. m | 95-1500 r. p. m | 
| Swivel angle of headstock(horizontally/perpendicularly) |  360° /± 90° |  360° /± 90° |  360° /± 90° | 
| Table size | 800× 240mm | 800× 240mm | 800× 240mm | 
| Forward and backward travel of table | 175mm | 175mm | 175mm | 
| Left and right travel of table | 500mm | 500mm | 500mm | 
| Motor power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) | 
| Voltage/frequency | As customer' s requirement | As customer' s requirement | As customer' s requirement | 
| Net weight/gross weight | 315kg/365kg | 318kg/368kg | 320kg/370kg | 
| Packing size | 770× 880× 1160mm | 770× 880× 1160mm | 770× 880× 1160mm | 
| Loading amount | 36pcs/20 ' container | 36pcs/20 ' container | 36pcs/20 ' container | 




























* Inquiry and consulting support.
* Sample testing support.
* View our Factory.

* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.

91.8% Response Rate

91.8% Response Rate

91.8% Response Rate
Tel: 86-566-2315052